Alexandria, LA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Alexandria, LA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 85.7 | 83.8 |
| Housing Index | 53.7 | 53.7 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 81.9 |
| Median Income | $55,650 | $48,497 |
| Median Home Value | $166,300 | $125,000 |
| Median Rent | $922 | $757 |
| Per Capita Income | $30,142 | $21,405 |
Is Alexandria, LA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 85.7.