Alexandria, LA vs Fond du Lac, WI
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Fond du Lac, WI |
|---|---|---|
| Cost of Living Index | 85.7 | 91.6 |
| Housing Index | 53.7 | 67.3 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 91.1 |
| Median Income | $55,650 | $70,368 |
| Median Home Value | $166,300 | $195,800 |
| Median Rent | $922 | $892 |
| Per Capita Income | $30,142 | $36,824 |
Is Alexandria, LA or Fond du Lac, WI cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 91.6.