Alexandria, LA vs Fort Wayne, IN
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Fort Wayne, IN |
|---|---|---|
| Cost of Living Index | 85.7 | 92.6 |
| Housing Index | 53.7 | 72.3 |
| Goods Index | 93.7 | 94.3 |
| Utilities Index | 71.1 | 86.2 |
| Median Income | $55,650 | $66,758 |
| Median Home Value | $166,300 | $175,100 |
| Median Rent | $922 | $922 |
| Per Capita Income | $30,142 | $35,481 |
Is Alexandria, LA or Fort Wayne, IN cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 92.6.