Alexandria, LA vs Joplin, MO
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 85.7 | 85.7 |
| Housing Index | 53.7 | 54.0 |
| Goods Index | 93.7 | 94.2 |
| Utilities Index | 71.1 | 85.9 |
| Median Income | $55,650 | $56,930 |
| Median Home Value | $166,300 | $151,800 |
| Median Rent | $922 | $853 |
| Per Capita Income | $30,142 | $29,839 |
Is Alexandria, LA or Joplin, MO cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 85.7.