Alexandria, LA vs Laredo, TX
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Laredo, TX |
|---|---|---|
| Cost of Living Index | 85.7 | 87.0 |
| Housing Index | 53.7 | 59.7 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 80.6 |
| Median Income | $55,650 | $59,984 |
| Median Home Value | $166,300 | $161,000 |
| Median Rent | $922 | $964 |
| Per Capita Income | $30,142 | $23,446 |
Is Alexandria, LA or Laredo, TX cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 87.0.