Alexandria, LA vs Lynchburg, VA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Lynchburg, VA |
|---|---|---|
| Cost of Living Index | 85.7 | 89.4 |
| Housing Index | 53.7 | 63.9 |
| Goods Index | 93.7 | 96.8 |
| Utilities Index | 71.1 | 87.8 |
| Median Income | $55,650 | $64,307 |
| Median Home Value | $166,300 | $209,000 |
| Median Rent | $922 | $920 |
| Per Capita Income | $30,142 | $33,747 |
Is Alexandria, LA or Lynchburg, VA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 89.4.