Alexandria, LA vs Seattle, WA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 85.7 | 111.1 |
| Housing Index | 53.7 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 71.1 | 92.8 |
| Median Income | $55,650 | $107,206 |
| Median Home Value | $166,300 | $628,500 |
| Median Rent | $922 | $1,850 |
| Per Capita Income | $30,142 | $57,833 |
Is Alexandria, LA or Seattle, WA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 111.1.