Alexandria, LA vs Springfield, OH
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 85.7 | 90.5 |
| Housing Index | 53.7 | 61.7 |
| Goods Index | 93.7 | 93.6 |
| Utilities Index | 71.1 | 97.2 |
| Median Income | $55,650 | $58,954 |
| Median Home Value | $166,300 | $144,900 |
| Median Rent | $922 | $820 |
| Per Capita Income | $30,142 | $31,099 |
Is Alexandria, LA or Springfield, OH cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 90.5.