Allentown, PA vs Altoona, PA
Altoona, PA is more affordable
| Metric | Allentown, PA | Altoona, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 89.5 |
| Housing Index | 105.5 | 55.0 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 107.7 |
| Median Income | $78,597 | $59,386 |
| Median Home Value | $258,000 | $149,300 |
| Median Rent | $1,246 | $838 |
| Per Capita Income | $41,178 | $33,585 |
Is Allentown, PA or Altoona, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.0.