Allentown, PA vs Appleton, WI
Appleton, WI is more affordable
| Metric | Allentown, PA | Appleton, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 92.4 |
| Housing Index | 105.5 | 70.8 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.6 |
| Median Income | $78,597 | $79,958 |
| Median Home Value | $258,000 | $226,600 |
| Median Rent | $1,246 | $942 |
| Per Capita Income | $41,178 | $42,748 |
Is Allentown, PA or Appleton, WI cheaper?
Appleton, WI is more affordable with a cost of living index of 92.4 vs 100.0.