Allentown, PA vs Atlanta, GA
Allentown, PA is more affordable
| Metric | Allentown, PA | Atlanta, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 100.1 |
| Housing Index | 105.5 | 111.0 |
| Goods Index | 100.6 | 100.4 |
| Utilities Index | 107.6 | 96.2 |
| Median Income | $78,597 | $82,625 |
| Median Home Value | $258,000 | $299,800 |
| Median Rent | $1,246 | $1,446 |
| Per Capita Income | $41,178 | $43,041 |
Is Allentown, PA or Atlanta, GA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.1.