Allentown, PA vs Auburn, AL
Auburn, AL is more affordable
| Metric | Allentown, PA | Auburn, AL |
|---|---|---|
| Cost of Living Index | 100.0 | 87.9 |
| Housing Index | 105.5 | 62.1 |
| Goods Index | 100.6 | 96.4 |
| Utilities Index | 107.6 | 83.9 |
| Median Income | $78,597 | $59,288 |
| Median Home Value | $258,000 | $224,400 |
| Median Rent | $1,246 | $953 |
| Per Capita Income | $41,178 | $33,083 |
Is Allentown, PA or Auburn, AL cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 100.0.