Allentown, PA vs Bakersfield, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Bakersfield, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 100.9 |
| Housing Index | 105.5 | 90.3 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 158.3 |
| Median Income | $78,597 | $63,883 |
| Median Home Value | $258,000 | $282,800 |
| Median Rent | $1,246 | $1,161 |
| Per Capita Income | $41,178 | $27,976 |
Is Allentown, PA or Bakersfield, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.9.