Allentown, PA vs Beckley, WV
Beckley, WV is more affordable
| Metric | Allentown, PA | Beckley, WV |
|---|---|---|
| Cost of Living Index | 100.0 | 88.4 |
| Housing Index | 105.5 | 52.2 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 91.8 |
| Median Income | $78,597 | $48,859 |
| Median Home Value | $258,000 | $118,700 |
| Median Rent | $1,246 | $796 |
| Per Capita Income | $41,178 | $26,698 |
Is Allentown, PA or Beckley, WV cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 100.0.