Allentown, PA vs Boulder, CO
Allentown, PA is more affordable
| Metric | Allentown, PA | Boulder, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 105.2 |
| Housing Index | 105.5 | 157.0 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 82.7 |
| Median Income | $78,597 | $99,770 |
| Median Home Value | $258,000 | $671,100 |
| Median Rent | $1,246 | $1,828 |
| Per Capita Income | $41,178 | $57,339 |
Is Allentown, PA or Boulder, CO cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.2.