Allentown, PA vs Bozeman, MT
Allentown, PA is more affordable
| Metric | Allentown, PA | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 100.0 | 102.5 |
| Housing Index | 105.5 | 139.2 |
| Goods Index | 100.6 | 96.0 |
| Utilities Index | 107.6 | 73.6 |
| Median Income | $78,597 | $83,434 |
| Median Home Value | $258,000 | $526,700 |
| Median Rent | $1,246 | $1,405 |
| Per Capita Income | $41,178 | $47,269 |
Is Allentown, PA or Bozeman, MT cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.5.