Allentown, PA vs Bremerton, WA
Allentown, PA is more affordable
| Metric | Allentown, PA | Bremerton, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 105.6 |
| Housing Index | 105.5 | 129.6 |
| Goods Index | 100.6 | 105.0 |
| Utilities Index | 107.6 | 92.0 |
| Median Income | $78,597 | $93,675 |
| Median Home Value | $258,000 | $463,000 |
| Median Rent | $1,246 | $1,635 |
| Per Capita Income | $41,178 | $47,713 |
Is Allentown, PA or Bremerton, WA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.6.