Allentown, PA vs Cape Coral, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | Cape Coral, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 102.3 |
| Housing Index | 105.5 | 125.1 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 86.9 |
| Median Income | $78,597 | $69,368 |
| Median Home Value | $258,000 | $290,900 |
| Median Rent | $1,246 | $1,466 |
| Per Capita Income | $41,178 | $41,332 |
Is Allentown, PA or Cape Coral, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.3.