Allentown, PA vs Carson City, NV
Carson City, NV is more affordable
| Metric | Allentown, PA | Carson City, NV |
|---|---|---|
| Cost of Living Index | 100.0 | 98.1 |
| Housing Index | 105.5 | 101.2 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 92.7 |
| Median Income | $78,597 | $67,465 |
| Median Home Value | $258,000 | $390,800 |
| Median Rent | $1,246 | $1,127 |
| Per Capita Income | $41,178 | $37,677 |
Is Allentown, PA or Carson City, NV cheaper?
Carson City, NV is more affordable with a cost of living index of 98.1 vs 100.0.