Allentown, PA vs Charleston, WV
Charleston, WV is more affordable
| Metric | Allentown, PA | Charleston, WV |
|---|---|---|
| Cost of Living Index | 100.0 | 88.7 |
| Housing Index | 105.5 | 51.4 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 91.7 |
| Median Income | $78,597 | $54,473 |
| Median Home Value | $258,000 | $125,800 |
| Median Rent | $1,246 | $841 |
| Per Capita Income | $41,178 | $33,118 |
Is Allentown, PA or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 100.0.