Allentown, PA vs Chicago, IL
Allentown, PA is more affordable
| Metric | Allentown, PA | Chicago, IL |
|---|---|---|
| Cost of Living Index | 100.0 | 103.6 |
| Housing Index | 105.5 | 112.0 |
| Goods Index | 100.6 | 107.3 |
| Utilities Index | 107.6 | 83.6 |
| Median Income | $78,597 | $85,087 |
| Median Home Value | $258,000 | $288,400 |
| Median Rent | $1,246 | $1,310 |
| Per Capita Income | $41,178 | $45,977 |
Is Allentown, PA or Chicago, IL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.6.