Allentown, PA vs College Station, TX
College Station, TX is more affordable
| Metric | Allentown, PA | College Station, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 91.0 |
| Housing Index | 105.5 | 75.1 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 84.4 |
| Median Income | $78,597 | $58,659 |
| Median Home Value | $258,000 | $244,100 |
| Median Rent | $1,246 | $1,107 |
| Per Capita Income | $41,178 | $32,805 |
Is Allentown, PA or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 100.0.