Allentown, PA vs Colorado Springs, CO
Allentown, PA is more affordable
| Metric | Allentown, PA | Colorado Springs, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 100.7 |
| Housing Index | 105.5 | 116.2 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 83.2 |
| Median Income | $78,597 | $82,334 |
| Median Home Value | $258,000 | $391,000 |
| Median Rent | $1,246 | $1,508 |
| Per Capita Income | $41,178 | $41,457 |
Is Allentown, PA or Colorado Springs, CO cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.7.