Allentown, PA vs Columbia, MO
Columbia, MO is more affordable
| Metric | Allentown, PA | Columbia, MO |
|---|---|---|
| Cost of Living Index | 100.0 | 89.4 |
| Housing Index | 105.5 | 69.2 |
| Goods Index | 100.6 | 94.2 |
| Utilities Index | 107.6 | 86.0 |
| Median Income | $78,597 | $65,863 |
| Median Home Value | $258,000 | $225,300 |
| Median Rent | $1,246 | $981 |
| Per Capita Income | $41,178 | $36,122 |
Is Allentown, PA or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 100.0.