Allentown, PA vs Columbia, SC
Columbia, SC is more affordable
| Metric | Allentown, PA | Columbia, SC |
|---|---|---|
| Cost of Living Index | 100.0 | 93.7 |
| Housing Index | 105.5 | 79.5 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 88.3 |
| Median Income | $78,597 | $63,471 |
| Median Home Value | $258,000 | $192,600 |
| Median Rent | $1,246 | $1,096 |
| Per Capita Income | $41,178 | $35,400 |
Is Allentown, PA or Columbia, SC cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 100.0.