Allentown, PA vs Columbus, OH
Columbus, OH is more affordable
| Metric | Allentown, PA | Columbus, OH |
|---|---|---|
| Cost of Living Index | 100.0 | 95.5 |
| Housing Index | 105.5 | 87.9 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 95.5 |
| Median Income | $78,597 | $76,541 |
| Median Home Value | $258,000 | $251,600 |
| Median Rent | $1,246 | $1,146 |
| Per Capita Income | $41,178 | $41,791 |
Is Allentown, PA or Columbus, OH cheaper?
Columbus, OH is more affordable with a cost of living index of 95.5 vs 100.0.