Allentown, PA vs Dallas, TX
Allentown, PA is more affordable
| Metric | Allentown, PA | Dallas, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 103.1 |
| Housing Index | 105.5 | 117.9 |
| Goods Index | 100.6 | 102.8 |
| Utilities Index | 107.6 | 90.7 |
| Median Income | $78,597 | $83,398 |
| Median Home Value | $258,000 | $299,000 |
| Median Rent | $1,246 | $1,409 |
| Per Capita Income | $41,178 | $42,353 |
Is Allentown, PA or Dallas, TX cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.1.