Allentown, PA vs Deltona, FL
Deltona, FL is more affordable
| Metric | Allentown, PA | Deltona, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 99.4 |
| Housing Index | 105.5 | 108.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.6 |
| Median Income | $78,597 | $64,197 |
| Median Home Value | $258,000 | $259,700 |
| Median Rent | $1,246 | $1,311 |
| Per Capita Income | $41,178 | $36,250 |
Is Allentown, PA or Deltona, FL cheaper?
Deltona, FL is more affordable with a cost of living index of 99.4 vs 100.0.