Allentown, PA vs Denver, CO
Allentown, PA is more affordable
| Metric | Allentown, PA | Denver, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 105.8 |
| Housing Index | 105.5 | 146.9 |
| Goods Index | 100.6 | 101.0 |
| Utilities Index | 107.6 | 87.9 |
| Median Income | $78,597 | $96,920 |
| Median Home Value | $258,000 | $518,900 |
| Median Rent | $1,246 | $1,706 |
| Per Capita Income | $41,178 | $52,098 |
Is Allentown, PA or Denver, CO cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.8.