Allentown, PA vs Detroit, MI
Allentown, PA is more affordable
| Metric | Allentown, PA | Detroit, MI |
|---|---|---|
| Cost of Living Index | 100.0 | 100.3 |
| Housing Index | 105.5 | 94.7 |
| Goods Index | 100.6 | 98.8 |
| Utilities Index | 107.6 | 107.0 |
| Median Income | $78,597 | $72,456 |
| Median Home Value | $258,000 | $223,800 |
| Median Rent | $1,246 | $1,112 |
| Per Capita Income | $41,178 | $40,536 |
Is Allentown, PA or Detroit, MI cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.3.