Allentown, PA vs Durham, NC
Durham, NC is more affordable
| Metric | Allentown, PA | Durham, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 97.6 |
| Housing Index | 105.5 | 98.9 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 89.3 |
| Median Income | $78,597 | $76,040 |
| Median Home Value | $258,000 | $310,600 |
| Median Rent | $1,246 | $1,249 |
| Per Capita Income | $41,178 | $44,718 |
Is Allentown, PA or Durham, NC cheaper?
Durham, NC is more affordable with a cost of living index of 97.6 vs 100.0.