Allentown, PA vs Elizabethtown, KY
Elizabethtown, KY is more affordable
| Metric | Allentown, PA | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 100.0 | 90.6 |
| Housing Index | 105.5 | 66.7 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 74.6 |
| Median Income | $78,597 | $64,111 |
| Median Home Value | $258,000 | $184,100 |
| Median Rent | $1,246 | $902 |
| Per Capita Income | $41,178 | $34,454 |
Is Allentown, PA or Elizabethtown, KY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 100.0.