Allentown, PA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Allentown, PA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 100.0 | 84.3 |
| Housing Index | 105.5 | 51.4 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 74.4 |
| Median Income | $78,597 | $64,165 |
| Median Home Value | $258,000 | $142,000 |
| Median Rent | $1,246 | $868 |
| Per Capita Income | $41,178 | $32,579 |
Is Allentown, PA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 100.0.