Allentown, PA vs Eugene, OR
Allentown, PA is more affordable
| Metric | Allentown, PA | Eugene, OR |
|---|---|---|
| Cost of Living Index | 100.0 | 101.6 |
| Housing Index | 105.5 | 98.3 |
| Goods Index | 100.6 | 105.3 |
| Utilities Index | 107.6 | 102.5 |
| Median Income | $78,597 | $65,157 |
| Median Home Value | $258,000 | $363,800 |
| Median Rent | $1,246 | $1,210 |
| Per Capita Income | $41,178 | $36,776 |
Is Allentown, PA or Eugene, OR cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.6.