Allentown, PA vs Evansville, IN
Evansville, IN is more affordable
| Metric | Allentown, PA | Evansville, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 91.5 |
| Housing Index | 105.5 | 66.7 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.7 |
| Median Income | $78,597 | $64,084 |
| Median Home Value | $258,000 | $173,500 |
| Median Rent | $1,246 | $908 |
| Per Capita Income | $41,178 | $36,191 |
Is Allentown, PA or Evansville, IN cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 100.0.