Allentown, PA vs Fayetteville, NC
Fayetteville, NC is more affordable
| Metric | Allentown, PA | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 92.0 |
| Housing Index | 105.5 | 73.1 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 87.8 |
| Median Income | $78,597 | $57,488 |
| Median Home Value | $258,000 | $175,600 |
| Median Rent | $1,246 | $1,085 |
| Per Capita Income | $41,178 | $29,510 |
Is Allentown, PA or Fayetteville, NC cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 100.0.