Allentown, PA vs Flagstaff, AZ
Allentown, PA is more affordable
| Metric | Allentown, PA | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 100.3 |
| Housing Index | 105.5 | 109.0 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 93.8 |
| Median Income | $78,597 | $67,266 |
| Median Home Value | $258,000 | $379,400 |
| Median Rent | $1,246 | $1,353 |
| Per Capita Income | $41,178 | $32,592 |
Is Allentown, PA or Flagstaff, AZ cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.3.