Allentown, PA vs Fond du Lac, WI
Fond du Lac, WI is more affordable
| Metric | Allentown, PA | Fond du Lac, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 91.6 |
| Housing Index | 105.5 | 67.3 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 91.1 |
| Median Income | $78,597 | $70,368 |
| Median Home Value | $258,000 | $195,800 |
| Median Rent | $1,246 | $892 |
| Per Capita Income | $41,178 | $36,824 |
Is Allentown, PA or Fond du Lac, WI cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 100.0.