Allentown, PA vs Fresno, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Fresno, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 102.2 |
| Housing Index | 105.5 | 95.7 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 161.0 |
| Median Income | $78,597 | $67,756 |
| Median Home Value | $258,000 | $338,200 |
| Median Rent | $1,246 | $1,207 |
| Per Capita Income | $41,178 | $30,130 |
Is Allentown, PA or Fresno, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.2.