Allentown, PA vs Gainesville, GA
Gainesville, GA is more affordable
| Metric | Allentown, PA | Gainesville, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 96.8 |
| Housing Index | 105.5 | 93.5 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 89.6 |
| Median Income | $78,597 | $74,153 |
| Median Home Value | $258,000 | $277,900 |
| Median Rent | $1,246 | $1,179 |
| Per Capita Income | $41,178 | $35,624 |
Is Allentown, PA or Gainesville, GA cheaper?
Gainesville, GA is more affordable with a cost of living index of 96.8 vs 100.0.