Allentown, PA vs Glens Falls, NY
Glens Falls, NY is more affordable
| Metric | Allentown, PA | Glens Falls, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 94.9 |
| Housing Index | 105.5 | 76.2 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 133.8 |
| Median Income | $78,597 | $71,380 |
| Median Home Value | $258,000 | $208,800 |
| Median Rent | $1,246 | $1,015 |
| Per Capita Income | $41,178 | $39,380 |
Is Allentown, PA or Glens Falls, NY cheaper?
Glens Falls, NY is more affordable with a cost of living index of 94.9 vs 100.0.