Allentown, PA vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Allentown, PA | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 100.0 | 86.7 |
| Housing Index | 105.5 | 61.7 |
| Goods Index | 100.6 | 94.1 |
| Utilities Index | 107.6 | 74.2 |
| Median Income | $78,597 | $63,314 |
| Median Home Value | $258,000 | $186,200 |
| Median Rent | $1,246 | $870 |
| Per Capita Income | $41,178 | $32,609 |
Is Allentown, PA or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 100.0.