Allentown, PA vs Grants Pass, OR
Grants Pass, OR is more affordable
| Metric | Allentown, PA | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 100.0 | 97.8 |
| Housing Index | 105.5 | 79.9 |
| Goods Index | 100.6 | 105.3 |
| Utilities Index | 107.6 | 103.6 |
| Median Income | $78,597 | $56,068 |
| Median Home Value | $258,000 | $353,800 |
| Median Rent | $1,246 | $1,093 |
| Per Capita Income | $41,178 | $32,159 |
Is Allentown, PA or Grants Pass, OR cheaper?
Grants Pass, OR is more affordable with a cost of living index of 97.8 vs 100.0.