Allentown, PA vs Great Falls, MT
Great Falls, MT is more affordable
| Metric | Allentown, PA | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 100.0 | 96.8 |
| Housing Index | 105.5 | 97.1 |
| Goods Index | 100.6 | 96.0 |
| Utilities Index | 107.6 | 73.0 |
| Median Income | $78,597 | $61,351 |
| Median Home Value | $258,000 | $227,600 |
| Median Rent | $1,246 | $866 |
| Per Capita Income | $41,178 | $34,481 |
Is Allentown, PA or Great Falls, MT cheaper?
Great Falls, MT is more affordable with a cost of living index of 96.8 vs 100.0.