Allentown, PA vs Greeley, CO
Allentown, PA is more affordable
| Metric | Allentown, PA | Greeley, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 100.2 |
| Housing Index | 105.5 | 112.6 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 82.0 |
| Median Income | $78,597 | $89,182 |
| Median Home Value | $258,000 | $412,200 |
| Median Rent | $1,246 | $1,351 |
| Per Capita Income | $41,178 | $39,480 |
Is Allentown, PA or Greeley, CO cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.2.