Allentown, PA vs Green Bay, WI
Green Bay, WI is more affordable
| Metric | Allentown, PA | Green Bay, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 93.1 |
| Housing Index | 105.5 | 74.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.0 |
| Median Income | $78,597 | $74,208 |
| Median Home Value | $258,000 | $220,000 |
| Median Rent | $1,246 | $924 |
| Per Capita Income | $41,178 | $38,790 |
Is Allentown, PA or Green Bay, WI cheaper?
Green Bay, WI is more affordable with a cost of living index of 93.1 vs 100.0.