Allentown, PA vs Greenville, NC
Greenville, NC is more affordable
| Metric | Allentown, PA | Greenville, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 88.4 |
| Housing Index | 105.5 | 57.3 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 87.3 |
| Median Income | $78,597 | $54,915 |
| Median Home Value | $258,000 | $178,700 |
| Median Rent | $1,246 | $911 |
| Per Capita Income | $41,178 | $32,224 |
Is Allentown, PA or Greenville, NC cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 100.0.