Allentown, PA vs Harrisburg, PA
Harrisburg, PA is more affordable
| Metric | Allentown, PA | Harrisburg, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 98.7 |
| Housing Index | 105.5 | 96.3 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 108.1 |
| Median Income | $78,597 | $76,189 |
| Median Home Value | $258,000 | $226,100 |
| Median Rent | $1,246 | $1,098 |
| Per Capita Income | $41,178 | $41,185 |
Is Allentown, PA or Harrisburg, PA cheaper?
Harrisburg, PA is more affordable with a cost of living index of 98.7 vs 100.0.