Allentown, PA vs Helena, MT
Helena, MT is more affordable
| Metric | Allentown, PA | Helena, MT |
|---|---|---|
| Cost of Living Index | 100.0 | 95.7 |
| Housing Index | 105.5 | 90.1 |
| Goods Index | 100.6 | 96.0 |
| Utilities Index | 107.6 | 72.6 |
| Median Income | $78,597 | $72,168 |
| Median Home Value | $258,000 | $334,300 |
| Median Rent | $1,246 | $1,000 |
| Per Capita Income | $41,178 | $41,082 |
Is Allentown, PA or Helena, MT cheaper?
Helena, MT is more affordable with a cost of living index of 95.7 vs 100.0.