Allentown, PA vs Homosassa Springs, FL
Homosassa Springs, FL is more affordable
| Metric | Allentown, PA | Homosassa Springs, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 93.5 |
| Housing Index | 105.5 | 78.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.3 |
| Median Income | $78,597 | $52,569 |
| Median Home Value | $258,000 | $190,800 |
| Median Rent | $1,246 | $1,000 |
| Per Capita Income | $41,178 | $33,514 |
Is Allentown, PA or Homosassa Springs, FL cheaper?
Homosassa Springs, FL is more affordable with a cost of living index of 93.5 vs 100.0.